Home   News   Visitor   Data   Topics    





Writing Score Frequency Distribution by Student Group 2000-01




Grade 4

In the writing portion of the WKCE, students produce a rough draft writing sample on a specific topic. All students at the grade level receive the same topic. Topics fall into three categories: personal expression (narative or descriptive), informative, and persuasive. For 2000-2001 students at grade four were assigned a descriptive topic. Percents provided in the table below are based on the number of students enrolled. The percents across each row add to 100%.

Enrolled Feb '01 Holistic Score
Student Group Omitted* 0** 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
Nation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
State 64103 5% 0%^ 0% 1% 5% 9% 38% 23% 17% 2% 0% 0% 0%
Students Not in Dist FAY 5434 8% 0% 0% 1% 7% 10% 38% 21% 13% 2% 0% 0% 0%
Students in Dist FAY 58669 5% 0% 0% 1% 5% 9% 37% 23% 17% 2% 0% 0% 0%
Single School FAY 54852 5% 0% 0% 0% 5% 9% 37% 23% 18% 2% 0% 0% 0%
Female 30966 4% 0% 0% 0% 3% 6% 34% 26% 22% 3% 1% 0% 0%
Male 33015 6% 0% 0% 1% 8% 12% 40% 20% 12% 1% 0% 0% 0%
Am Indian/Alaska Native 979 5% 0% 0% 1% 7% 14% 40% 18% 12% 1% 0% 0% 0%
Asian/Pacific Islander 2308 22% 0% 0% 0% 3% 7% 33% 20% 13% 2% 0% 0% 0%
Black, Not of Hispanic Origin 6994 7% 0% 0% 1% 11% 14% 44% 16% 6% 0% 0% 0% 0%
Hispanic 2971 23% 0% 0% 1% 5% 9% 36% 17% 8% 1% 0% 0% 0%
White, Not of Hispanic Origin 50527 3% 0% 0% 0% 5% 8% 37% 24% 19% 2% 1% 0% 0%
Limited English Proficient 2511 46% 0% 0% 0% 4% 6% 26% 11% 6% 0% 0% 0% 0%
English Proficient 61592 3% 0% 0% 1% 6% 9% 38% 23% 17% 2% 0% 0% 0%
Students with Disabilities 8903 22% 0% 1% 2% 17% 17% 29% 8% 3% 0% 0% 0% 0%
Nondisabled 55200 3% 0% 0% 0% 4% 8% 39% 25% 19% 2% 1% 0% 0%
Economically Disadvantaged 16930 10% 0% 0% 1% 8% 12% 40% 18% 9% 1% 0% 0% 0%
Not Economically Disadvantaged 47173 4% 0% 0% 0% 4% 8% 36% 24% 19% 3% 1% 0% 0%


Grade 8

Enrolled Feb '01 Holistic Score
Student Group Omitted* 0** 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
Nation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
State 66913 5% 0% 0% 0% 2% 6% 26% 27% 28% 5% 1% 0% 0%
Students Not in Dist FAY 4346 11% 0% 0% 1% 4% 7% 29% 24% 20% 3% 1% 0% 0%
Students in Dist FAY 62567 4% 0% 0% 0% 2% 6% 25% 27% 29% 5% 1% 0% 0%
Single School FAY 60480 4% 0% 0% 0% 2% 5% 25% 27% 29% 5% 1% 0% 0%
Female 32389 4% 0% 0% 0% 1% 3% 21% 29% 35% 7% 1% 0% 0%
Male 34389 6% 0% 0% 1% 4% 8% 30% 26% 22% 4% 1% 0% 0%
Am Indian/ Alaska Native 956 5% 0% 1% 1% 5% 11% 35% 23% 18% 2% 0% 0% 0%
Asian/Pacific Islander 2042 13% 0% 0% 0% 1% 5% 23% 26% 26% 5% 1% 0% 0%
Black, Not of Hispanic Origin 6058 13% 0% 1% 1% 5% 10% 31% 23% 15% 2% 0% 0% 0%
Hispanic 2617 20% 0% 0% 1% 2% 6% 28% 22% 17% 2% 0% 0% 0%
White, Not of Hispanic Origin 54831 3% 0% 0% 0% 2% 5% 25% 28% 30% 6% 1% 0% 0%
Limited English Proficient 1535 44% 0% 0% 0% 2% 5% 22% 17% 10% 1% 0% 0% 0%
English Proficient 65378 4% 0% 0% 0% 2% 6% 26% 27% 28% 5% 1% 0% 0%
Students with Disabilities 9119 18% 0% 1% 2% 11% 15% 33% 14% 6% 0% 0% 0% 0%
Nondisabled 57794 3% 0% 0% 0% 1% 4% 24% 29% 32% 6% 1% 0% 0%
Economically Disadvantaged 13812 11% 0% 0% 1% 4% 9% 31% 24% 17% 2% 0% 0% 0%
Not Economically Disadvantaged 53101 3% 0% 0% 0% 2% 5% 24% 28% 31% 6% 1% 0% 0%
^0% Does not necessarily indicate 0 scores in that category. Student counts and unrounded percentage scores are also available for download in Microsoft Excel format.
*Omitted scores indicate no response was given. They are not scored as zero.
**A score of zero is given for responses that are illegible, off topic, primarily in another language, or if the writing sample is of insufficient length for evaluation.


For questions about this information, contact oeamail@dpi.state.wi.us

Last updated on 9/19/2007 8:42:07 AM