Home   News   Visitor   Data   Topics    





Writing Score Frequency Distribution by Student Group 2001-02




Grade 4

In the writing portion of the WKCE, students produce a rough draft writing sample on a specific topic. All students at the grade level receive the same topic. Topics fall into three categories: personal expression (narative or descriptive), informative, and persuasive. For 2001-2002 students at grade four were assigned a descriptive topic. Percents provided in the table below are based on the number of students enrolled. The percents across each row add to 100%.

Enrolled
Feb '02
Holistic Score
Student Group Omitted1 Invalid2 03 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
Nation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
State 63404 5% 0% 0% 0% 1% 4% 7% 47% 20% 14% 2% 0% 0% 0%
Students Not in Dist FAY 5252 8% 1% 0% 0% 1% 6% 8% 46% 17% 10% 2% 0% 0% 0%
Students in Dist FAY 58152 5% 0% 0% 0% 1% 4% 7% 47% 20% 14% 2% 0% 0% 0%
Single School FAY 54260 5% 0% 0% 0% 1% 4% 7% 47% 20% 14% 2% 0% 0% 0%
Female 30789 4% 0% 0% 0% 0% 2% 4% 43% 23% 19% 3% 1% 0% 0%
Male 32541 6% 0% 0% 0% 1% 6% 9% 51% 17% 9% 1% 0% 0% 0%
Am Indian/Alaska Native 959 4% 0% 0% 0% 2% 7% 8% 57% 13% 7% 1% 0% 0% 0%
Asian/Pacific Islander 2206 18% 0% 0% 0% 0% 2% 5% 42% 18% 13% 2% 1% 0% 0%
Black, Not of Hispanic Origin 7169 6% 1% 0% 1% 1% 8% 10% 50% 15% 7% 1% 0% 0% 0%
Hispanic 3433 27% 0% 0% 0% 0% 3% 7% 39% 14% 8% 1% 0% 0% 0%
White, Not of Hispanic Origin 49411 3% 0% 0% 0% 1% 4% 6% 47% 21% 15% 2% 0% 0% 0%
Limited English Proficient 2796 45% 0% 0% 0% 0% 2% 5% 32% 10% 5% 1% 0% 0% 0%
English Proficient 60608 3% 0% 0% 0% 1% 4% 7% 48% 20% 14% 2% 0% 0% 0%
Students with Disabilities 8661 21% 1% 0% 2% 3% 14% 14% 37% 6% 2% 0% 0% 0% 0%
Nondisabled 54743 3% 0% 0% 0% 0% 3% 6% 48% 22% 15% 2% 0% 0% 0%
Economically Disadvantaged 18104 9% 0% 0% 1% 1% 6% 9% 49% 15% 8% 1% 0% 0% 0%
Not Economically Disadvantaged 45300 3% 0% 0% 0% 0% 3% 6% 46% 22% 16% 3% 0% 0% 0%


Grade 8

Enrolled
Feb '02
Holistic Score
Student Group Omitted1 Invalid2 03 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
Nation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
State 66206 4% 0% 0% 0% 0% 2% 3% 12% 17% 47% 10% 3% 0% 0%
Students Not in Dist FAY 4323 9% 1% 0% 0% 0% 3% 4% 16% 18% 40% 7% 2% 0% 0%
Students in Dist FAY 61883 4% 0% 0% 0% 0% 1% 3% 11% 17% 48% 11% 3% 0% 0%
Single School FAY 59913 4% 0% 0% 0% 0% 1% 2% 11% 17% 48% 11% 3% 0% 0%
Female 31976 4% 0% 0% 0% 0% 1% 1% 8% 15% 53% 13% 4% 1% 0%
Male 34160 5% 1% 0% 0% 0% 2% 4% 15% 19% 42% 8% 2% 0% 0%
Am Indian/Alaska Native 1021 6% 1% 0% 0% 0% 4% 5% 20% 20% 37% 5% 1% 0% 0%
Asian/Pacific Islander 2177 10% 0% 0% 0% 0% 1% 3% 13% 19% 39% 10% 4% 1% 0%
Black, Not of Hispanic Origin 6266 11% 2% 0% 1% 1% 4% 5% 19% 21% 30% 5% 1% 0% 0%
Hispanic 2824 20% 1% 0% 0% 0% 2% 3% 14% 18% 34% 5% 2% 0% 0%
White, Not of Hispanic Origin 53580 2% 0% 0% 0% 0% 1% 2% 11% 17% 51% 11% 4% 1% 0%
Limited English Proficient 1643 39% 0% 0% 0% 0% 2% 3% 16% 17% 20% 3% 1% 0% 0%
English Proficient 64563 3% 0% 0% 0% 0% 2% 3% 12% 17% 48% 11% 3% 0% 0%
Students with Disabilities 9327 17% 1% 0% 1% 2% 7% 10% 27% 18% 16% 1% 0% 0% 0%
Nondisabled 56879 2% 0% 0% 0% 0% 1% 1% 9% 17% 52% 12% 4% 1% 0%
Economically Disadvantaged 14802 9% 1% 0% 0% 1% 3% 5% 18% 21% 35% 5% 1% 0% 0%
Not Economically Disadvantaged 51404 3% 0% 0% 0% 0% 1% 2% 10% 16% 51% 12% 4% 1% 0%


Grade 10

Enrolled
Feb '02
Holistic Score
Student Group Omitted1 Invalid2 03 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
Nation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
State 71416 7% 1% 0% 0% 0% 2% 4% 23% 22% 36% 4% 1% 0% 0%
Students Not in Dist FAY 3778 17% 2% 0% 0% 0% 4% 5% 26% 19% 24% 2% 0% 0% 0%
Students in Dist FAY 67638 6% 0% 0% 0% 0% 2% 4% 23% 22% 36% 4% 1% 0% 0%
Single School FAY 64125 6% 0% 0% 0% 0% 2% 4% 23% 22% 37% 4% 1% 0% 0%
Female 34885 6% 0% 0% 0% 0% 1% 2% 16% 22% 46% 6% 1% 0% 0%
Male 36382 8% 1% 0% 0% 0% 4% 6% 30% 22% 26% 2% 0% 0% 0%
Am Indian/Alaska Native 978 12% 2% 0% 0% 0% 6% 6% 29% 18% 23% 2% 0% 0% 0%
Asian/Pacific Islander 2240 11% 1% 0% 0% 0% 1% 4% 22% 23% 34% 4% 1% 0% 0%
Black, Not of Hispanic Origin 5328 26% 1% 0% 0% 0% 4% 7% 26% 17% 18% 1% 0% 0% 0%
Hispanic 2623 29% 1% 0% 0% 0% 3% 5% 23% 17% 20% 2% 0% 0% 0%
White, Not of Hispanic Origin 59743 4% 0% 0% 0% 0% 2% 4% 23% 23% 38% 5% 1% 0% 0%
Limited English Proficient 1254 52% 1% 0% 0% 0% 1% 5% 19% 12% 10% 0% 0% 0% 0%
English Proficient 70162 6% 1% 0% 0% 0% 2% 4% 24% 22% 36% 4% 1% 0% 0%
Students with Disabilities 8703 20% 1% 0% 0% 1% 11% 13% 34% 12% 7% 0% 0% 0% 0%
Nondisabled 62713 5% 0% 0% 0% 0% 1% 3% 22% 23% 39% 5% 1% 0% 0%
Economically Disadvantaged 11008 16% 1% 0% 0% 0% 4% 7% 28% 20% 22% 2% 0% 0% 0%
Not Economically Disadvantaged 60408 5% 1% 0% 0% 0% 2% 4% 23% 22% 38% 5% 1% 0% 0%
Note: 0% Does not necessarily indicate 0 scores in that category. Student counts and unrounded percentage scores are also available for download in Microsoft Excel format.
1Omitted scores indicate no response was given. They are not scored as zero.
2Writing sample invalidated by teacher or exam proctor.
3A score of zero is given for responses that are illegible, off topic, primarily in another language, or if the writing sample is of insufficient length for evaluation.


For questions about this information, contact oeamail@dpi.state.wi.us

Last updated on 9/19/2007 8:42:29 AM