Home   News   Visitor   Data   Topics    





Writing Score Frequency Distribution by Student Group 1999-2000


Grade 4

In the writing portion of the WKCE, students produce a rough draft writing sample on a specific topic. All students at the grade level receive the same topic. Topics fall into three categories: personal expression, informative, and persuasive. For 1999-2000 students at grade four were assigned an informative topic. Informative writing presents information about a topic, supported by relevant details. Percents provided in the table below are based on the number of students enrolled. The percents across each row add to 100%.

Enrolled
Feb '00
Holistic Score
Student Group Omitted* 0** 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
Nation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
State 64802 5% 0% 1% 1% 5% 7% 20% 22% 29% 7% 2% 1% 0%
Students Not in Dist FAY 5593 9% 0% 1% 1% 6% 8% 21% 21% 24% 6% 2% 1% 0%
Students in Dist FAY 59209 5% 0% 1% 1% 4% 7% 20% 22% 30% 7% 2% 1% 0%
Single School FAY 54747 5% 0% 1% 1% 4% 6% 19% 22% 30% 8% 2% 1% 0%
Female 31684 4% 0% 0% 1% 3% 5% 17% 22% 35% 10% 3% 1% 0%
Male 32979 7% 0% 1% 2% 6% 9% 23% 22% 24% 5% 1% 0% 0%
Am Indian/Alaska Native 962 6% 0% 1% 2% 7% 11% 23% 22% 21% 5% 1% 0% 0%
Asian/Pacific Islander 2227 21% 0% 0% 0% 2% 5% 17% 19% 26% 6% 2% 1% 0%
Black, Not of Hispanic Origin 7164 8% 0% 1% 2% 9% 10% 23% 20% 19% 5% 1% 0% 0%
Hispanic 2819 24% 0% 1% 1% 5% 6% 19% 18% 19% 5% 1% 0% 0%
White, Not of Hispanic Origin 51010 3% 0% 1% 1% 4% 6% 19% 23% 32% 8% 3% 1% 0%
Limited English Proficient 2273 43% 0% 0% 0% 2% 5% 15% 14% 15% 3% 1% 0% 0%
English Proficient 62529 4% 0% 1% 1% 5% 7% 20% 22% 30% 8% 2% 1% 0%
Students with Disabilities 8594 25% 0% 3% 4% 13% 13% 20% 11% 8% 1% 0% 0% 0%
Nondisabled 56208 2% 0% 0% 1% 3% 6% 20% 24% 33% 8% 3% 1% 0%
Economically Disadvantaged 17665 9% 0% 1% 2% 7% 9% 23% 21% 22% 5% 1% 0% 0%
Not Economically Disadvantaged 47137 4% 0% 0% 1% 4% 6% 19% 22% 32% 8% 3% 1% 0%


Grade 8

Enrolled Feb '00 Holistic Score
Student Group Omitted* 0** 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
Nation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
State 67387 5% 0% 0% 1% 2% 5% 17% 23% 36% 8% 2% 1% 0%
Students Not in Dist FAY 4466 11% 0% 1% 1% 3% 7% 19% 22% 28% 5% 1% 0% 0%
Students in Dist FAY 62921 4% 0% 0% 1% 2% 5% 17% 23% 37% 8% 2% 1% 0%
Single School FAY 67387 5% 0% 0% 1% 2% 5% 17% 23% 36% 8% 2% 1% 0%
Female 32661 4% 0% 0% 0% 1% 3% 13% 22% 43% 10% 3% 1% 0%
Male 34603 6% 0% 0% 1% 3% 7% 21% 24% 30% 6% 1% 0% 0%
Am Indian/Alaska Native 962 7% 0% 1% 2% 5% 8% 23% 22% 27% 5% 1% 0% 0%
Asian/Pacific Islander 2108 12% 0% 0% 0% 1% 4% 18% 24% 30% 7% 2% 1% 0%
Black, Not of Hispanic Origin 5742 16% 0% 1% 1% 4% 9% 23% 23% 19% 3% 1% 0% 0%
Hispanic 2353 18% 0% 0% 1% 3% 6% 20% 22% 24% 4% 1% 0% 0%
White, Not of Hispanic Origin 55481 3% 0% 0% 0% 2% 4% 16% 23% 39% 9% 2% 1% 0%
Limited English Proficient 1276 43% 0% 0% 0% 2% 6% 18% 16% 13% 1% 0% 0% 0%
English Proficient 66111 4% 0% 0% 1% 2% 5% 17% 23% 37% 8% 2% 1% 0%
Students with Disabilities 8736 18% 0% 2% 3% 10% 15% 26% 17% 10% 1% 0% 0% 0%
Nondisabled 58651 3% 0% 0% 0% 1% 4% 15% 24% 40% 9% 2% 1% 0%
Economically Disadvantaged 13854 11% 0% 1% 1% 4% 8% 23% 23% 25% 4% 1% 0% 0%
Not Economically Disadvantaged 53533 3% 0% 0% 0% 2% 4% 15% 23% 39% 9% 2% 1% 0%


Grade 10

Enrolled
Feb '00
Holistic Score
Student Group Omitted* 0** 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
Nation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
State 69106 9% 0% 0% 0% 1% 2% 14% 24% 43% 5% 1% 0% 0%
Students Not in Dist FAY 3693 21% 0% 0% 0% 2% 3% 18% 23% 29% 2% 1% 0% 0%
Students in Dist FAY 65413 8% 0% 0% 0% 1% 2% 14% 24% 44% 5% 1% 0% 0%
Single School FAY 62278 8% 0% 0% 0% 1% 2% 14% 24% 44% 5% 1% 0% 0%
Female 33928 8% 0% 0% 0% 0% 1% 10% 23% 51% 6% 1% 0% 0%
Male 34910 10% 0% 0% 0% 2% 4% 18% 26% 36% 3% 1% 0% 0%
Am Indian/Alaska Native 870 17% 0% 0% 0% 2% 6% 21% 23% 28% 1% 0% 0% 0%
Asian/Pacific Islander 1971 17% 0% 0% 0% 1% 2% 14% 25% 34% 6% 1% 0% 0%
Black, Not of Hispanic Origin 4964 30% 0% 0% 0% 2% 3% 17% 25% 21% 1% 0% 0% 0%
Hispanic 2232 29% 0% 0% 0% 1% 2% 17% 24% 24% 2% 0% 0% 0%
White, Not of Hispanic Origin 58066 6% 0% 0% 0% 1% 2% 14% 24% 46% 5% 1% 0% 0%
Limited English Proficient 1033 52% 0% 0% 0% 1% 2% 15% 17% 12% 0% 0% 0% 0%
English Proficient 68073 8% 0% 0% 0% 1% 2% 14% 24% 44% 5% 1% 0% 0%
Students with Disabilities 7247 27% 0% 0% 1% 5% 10% 27% 19% 10% 0% 0% 0% 0%
Nondisabled 61859 7% 0% 0% 0% 1% 2% 13% 25% 47% 5% 1% 0% 0%
Economically Disadvantaged 10266 21% 0% 0% 0% 2% 4% 19% 25% 28% 2% 0% 0% 0%
Not Economically Disadvantaged 58840 7% 0% 0% 0% 1% 2% 13% 24% 46% 5% 1% 0% 0%

Note: 0% Does not necessarily indicate 0 scores in that category. Student counts and unrounded percentage scores are also available for download in Microsoft Excel format.

*Omitted scores indicate no response was given. They are not scored as zero.
**A score of zero is given for responses that are illegible, off topic, primarily in another language, or if the writing sample is of insufficient length for evaluation.


For questions about this information, contact oeamail@dpi.state.wi.us

Last updated on 9/19/2007 8:43:56 AM