![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
Wisconsin LSTA Grant Awards:
|
|
| ||
| Administering Agency | Project Title | Award Amount |
| Arrowhead Library System | Arrowhead Library System Shared Automation System | $85,000 |
| Training Staff of System Libraries | $10,202 | |
| Burlington Public Library | Reaching out to Seniors in Residences | $10,400 |
| Janesville, Hedberg Public Library | Low Vision and the Library: Adaptive Technology | $8,564 |
| Kenosha Public Library | EnvisionWare PC Reservation Software | $9,310 |
| Lakeshores Library System | 2006 Lakeshores Technology Projects | $15,429 |
| Family Literacy Resources for Grandparents | $32,350 | |
| Milwaukee County Library System | System Technology Projects | $40,631 |
| Waterford Public Library | Waterford Area Historical Digitization Project | $5,393 |
| Waukesha County Library System | Serving Seniors with Hearing Loss | $18,550 |
| Virtual Reference, Overdrive and PocketCirc | $18,592 | |
| Waukesha County Baby Brain Boosters | $19,640 | |
| Total Awarded | $274,061 | |
| ||
| Administering Agency | Project Title | Award Amount |
| Arrowhead Library System | Arrowhead Library System Shared Automation System | $85,000 |
| Training Staff of System Libraries | $10,202 | |
| Brodhead Memorial Public Library | Joining Shared Automation system-LINK | $15,000 |
| Dane County Library Service | Every Child Ready To Read | $9,857 |
| Sensory Kit Project | $11,300 | |
| DeForest Area Public Library | Adult Literacy in Northeast Dane County | $28,885 |
| Lakeshores Library System | Family Literacy Resources for Grandparents | $32,350 |
| Madison Public Library | Digitizing Plat Books | $5,874 |
| Mid-Wisconsin Library System | Mid-Wisconsin Shared Automation Project 2006 | $86,371 |
| MWFLS Technology Projects, 2006 | $18,556 | |
| South Central Library System | Building a Community of Emergent Readers | $39,000 |
| SCLS Technology Projects, 2006 | $44,816 | |
| Total Awarded | $387,211 | |
| ||
| Administering Agency | Project Title | Award Amount |
| Indianhead Library System | Expanding the MORE Shared System | $60,000 |
| Making Connections: Serving Seniors with Special Needs | $23,392 | |
| Partnerships for Promoting Early Literacy | $23,007 | |
| System Technology Projects | $36,326 | |
| South Central Library System | Building a Community of Emergent Readers | $39,000 |
| SCLS Technology Projects, 2006 | $44,816 | |
| Southwest Wisconsin Library System | BadgerNet Converged Network (BCN) Access | $15,115 |
| Winding Rivers Library System | WAN Development & Maintenance 2006 | $24,098 |
| WRLSWEB Expansion, 2006 | $60,000 | |
| Wisconsin Valley Library Service | Accessible Library Services for Seniors with Special Needs | $28,843 |
| Growing V-Cat | $35,000 | |
| Implementing Wireless Technology & WPLC Membership | $29,264 | |
| Total Awarded | $418,861 | |
| ||
| Administering Agency | Project Title | Award Amount |
| Milwaukee County Library System | System Technology Projects | $40,631 |
| Milwaukee Public Library | "Library à la Carte"-Homebound Service for Seniors | $25,000 |
| Ready to Read with Books2Go | $70,040 | |
| Total Awarded | $135,671 | |
| ||
| Administering Agency | Project Title | Award Amount |
| Eastern Shores Library System | ESLS=Expanded Services to Library Seniors | $7,157 |
| Wide Area Network Access 2006 | $12,050 | |
| Lakeshores Library System | Family Literacy Resources for Grandparents | $32,350 |
| Mid-Wisconsin Library System | Mid-Wisconsin Shared Automation Project 2006 | $86,371 |
| MWFLS Technology Projects, 2006 | $18,556 | |
| Milwaukee County Library System | System Technology Projects | $40,631 |
| Milwaukee Public Library | "Library à la Carte"-Homebound Service for Seniors | $25,000 |
| Ready to Read with Books2Go | $70,040 | |
| Waukesha County Library System | Serving Seniors with Hearing Loss | $18,550 |
| Virtual Reference, Overdrive and PocketCirc | $18,592 | |
| Waukesha County Baby Brain Boosters | $19,640 | |
| Total Awarded | $348,937 | |
| ||
| Administering Agency | Project Title | Award Amount |
| Appleton Public Library | Appleton Digitization of Local History Materials | $5,213 |
| Eastern Shores Library System | ESLS=Expanded Services to Library Seniors | $7,157 |
| Wide Area Network Access 2006 | $12,050 | |
| Lakeshores Library System | Family Literacy Resources for Grandparents | $32,350 |
| Manitowoc Public Library | Manitowoc Local History Digitization | $5,961 |
| Manitowoc-Calumet Library System | Learning to Use the Library in Another Language | $20,844 |
| System Technology Project 2006 | $9,013 | |
| Mid-Wisconsin Library System | Mid-Wisconsin Shared Automation Project 2006 | $86,371 |
| MWFLS Technology Projects, 2006 | $18,556 | |
| Neenah Public Library | Neenah Digitization Project | $3,812 |
| Outagamie Waupaca Library System | Support for OWLSnet Online Databases | $14,642 |
| Sheboygan, Mead Public Library | Sheboygan County Historical Documents | $5,377 |
| South Central Library System | Building a Community of Emergent Readers | $39,000 |
| SCLS Technology Projects, 2006 | $44,816 | |
| Winnefox Library System | Winnefox Shared System 2006 | $15,000 |
| Winnefox Technology 2006 | $20,520 | |
| Total Awarded | $340,682 | |
| ||
| Administering Agency | Project Title | Award Amount |
| Indianhead Library System | Expanding the MORE Shared System | $60,000 |
| Making Connections: Serving Seniors with Special Needs | $23,392 | |
| Partnerships for Promoting Early Literacy | $23,007 | |
| System Technology Projects | $36,326 | |
| Northern Waters Library Service | NWLS Delivery Service Project | $17,000 |
| NWLS Technology Expansion Project | $25,758 | |
| South Central Library System | Building a Community of Emergent Readers | $39,000 |
| SCLS Technology Projects, 2006 | $44,816 | |
| Wisconsin Valley Library Service | Accessible Library Services for Seniors with Special Needs | $28,843 |
| Growing V-Cat | $35,000 | |
| Implementing Wireless Technology & WPLC Membership | $29,264 | |
| Total Awarded | $362,406 | |
| ||
| Administering Agency | Project Title | Award Amount |
| Appleton Public Library | Appleton Digitization of Local History Materials | $5,213 |
| Manitowoc-Calumet Library System | Learning to Use the Library in Another Language | $20,844 |
| System Technology Project 2006 | $9,013 | |
| Nicolet Library System | NFLS Regional Digitization Project | $3,370 |
| NFLS System Technology Project 2006-Gale Database Support | $30,678 | |
| Northern Waters Library Service | NWLS Delivery Service Project | $17,000 |
| NWLS Technology Expansion Project | $25,758 | |
| Outagamie Waupaca Library System | Support for OWLSnet Online Databases | $14,642 |
| Wisconsin Valley Library Service | Accessible Library Services for Seniors with Special Needs | $28,843 |
| Growing V-Cat | $35,000 | |
| Implementing Wireless Technology & WPLC Membership | $29,264 | |
| Total Awarded | $219,625 | |
| ||
| Administering Agency | Project Title | Award Amount |
| Department of Corrections | Coordination of State Institution Library Services | $25,000 |
| DLTCL | Communication and Planning | $25,000 |
| Library Development | $365,500 | |
| LSTA Administration | $98,000 | |
| Reference and Loan | $624,200 | |
| Shared Automated Systems Study Follow-up | $2,000 | |
| Virtual Reference | $66,000 | |
| WISCAT | $662,100 | |
| South Central Library System | Delivery Services | $66,000 |
| Wisconsin Historical Society | Enhancing Access to State Government Publications | $35,000 |
| Total Awarded | $1,968,800 | |
Return to LSTA Homepage.
For questions about this information, contact Teresa D. Howe (608) 266-2413
Last updated on 2/25/2008 9:05:25 AM
![]() |
|
|
State Superintendent of Public Instruction Elizabeth Burmaster
Department of Public Instruction, 125 S. Webster Street, P.O. Box 7841, Madison, WI 53707-7841 (800) 441-4563 |