![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
2006 LSTA Grant Awards
|
|||
| Grant Number | Applicant Agency | Project Title | Amount Awarded | Project Administrator |
| ||||
Category: Statewide Technology | ||||
| 06-101 | DLTCL | Library Development | 122,400 | Mike Cross |
| 06-103 | DLTCL | Reference and Loan | 624,200 | Sally Drew |
| 06-105 | DLTCL | WISCAT | 662,100 | Mary Clark |
| 06-107 | DLTCL | Shared Automated Systems Study Follow-up | 2,000 | Bob Bocher |
| 06-109 | DLTCL | Virtual Reference | 66,000 | Sally Drew |
| 06-111 | Northern Waters Library Service | NWLS Delivery Service Project | 17,000 | Linda Stobbe |
| 06-113 | South Central Library System | Delivery Services | 66,000 | Bruce Smith |
| 06-114 | Wisconsin Historical Society | Enhancing Access to State Government Publications | 35,000 | Peter Gottlieb |
Category: Library System Technology | ||||
| 06-115 | Arrowhead Library System | Training Staff of System Libraries | 10,202 | Ruth Ann Montgomery |
| 06-117 | Eastern Shores Library System | Wide Area Network Access 2006 | 12,050 | Paul Onufrak |
| 06-119 | Indianhead Library System | System Technology Projects | 36,326 | Sandra M. Robbers |
| 06-121 | Kenosha Public Library | EnvisionWare PC Reservation Software | 9,310 | Lin Swartz-Truesdell |
| 06-123 | Lakeshores Library System | 2006 Lakeshores Technology Projects | 15,429 | Peggy Shaffer |
| 06-125 | Manitowoc-Calumet Library System | System Technology Project 2006 | 9,013 | Robert Hafeman |
| 06-127 | Mid-Wisconsin Library System | MWFLS Technology Projects, 2006 | 18,556 | Steven Platteter |
| 06-129 | Milwaukee County Library System | System Technology Projects | 40,631 | James Gingery |
| 06-131 | Nicolet Library System | NFLS System Technology Project 2006-Gale Database Support | 30,678 | Mark D. Merrifield |
| 06-133 | Northern Waters Library Service | NWLS Technology Expansion Project | 25,758 | Linda Stobbe |
| 06-135 | Outagamie Waupaca Library System | Support for OWLSnet Online Databases | 14,642 | Richard W. Krumwiede |
| 06-137 | South Central Library System | SCLS Technology Projects, 2006 | 44,816 | Stefanie Morrill |
| 06-139 | Southwest Wisconsin Library System | BadgerNet Converged Network (BCN) Access | 15,115 | Krista Ross |
| 06-141 | Waukesha County Library System | Virtual Reference, Overdrive and PocketCirc | 18,592 | Mellanie Mercier |
| 06-143 | Winding Rivers Library System | WAN Development & Maintenance 2006 | 24,098 | David L. Polodna |
| 06-145 | Winnefox Library System | Winnefox Technology 2006 | 20,520 | Karen Boehning |
| 06-147 | Wisconsin Valley Library Service | Implementing Wireless Technology & WPLC Membership | 29,264 | Linda Orcutt |
Category: Shared Automated Library Information Systems | ||||
| 06-149 | Arrowhead Library System | Arrowhead Library System Shared Automation System | 85,000 | Ruth Ann Montgomery |
| 06-151 | Brodhead Memorial Public Library | Joining Shared Automation system-LINK | 15,000 | Gloria Rosa |
| 06-153 | Indianhead Library System | Expanding the MORE Shared System | 60,000 | Cathie Currier |
| 06-155 | Mid-Wisconsin Library System | Mid-Wisconsin Shared Automation Project 2006 | 86,371 | Walter Burkhalter |
| 06-157 | Winding Rivers Library System | WRLSWEB Expansion, 2006 | 60,000 | David L. Polodna |
| 06-159 | Winnefox Library System | Winnefox Shared System 2006 | 15,000 | Karen Boehning |
| 06-161 | Wisconsin Valley Library Service | Growing V-Cat | 35,000 | Linda Orcutt |
Category: Digitization-Local Resources | ||||
| 06-163 | Appleton Public Library | Appleton Digitization of Local History Materials | 5,213 | Meg Shriver |
| 06-165 | Madison Public Library | Digitizing Plat Books | 5,874 | Molly Warren |
| 06-167 | Manitowoc Public Library | Manitowoc Local History Digitization | 5,961 | Kathy Schmidt |
| 06-169 | Neenah Public Library | Neenah Digitization Project | 3,812 | Mike Thomas |
| 06-171 | Nicolet Library System | NFLS Regional Digitization Project | 3,370 | Mark D. Merrifield |
| 06-173 | Sheboygan, Mead Public Library | Sheboygan County Historical Documents | 5,377 | Deb Voss |
| 06-175 | Waterford Public Library | Waterford Area Historical Digitization Project | 5,393 | Gail M. Jolliffe |
| ||||
Category: Statewide Special Needs | ||||
| 06-201 | Department of Corrections | Coordination of State Institution Library Services | 25,000 | Vibeke Lehmann |
Category: Adult, Family, and Early Literacy | ||||
| 06-203 | Dane County Library Service | Every Child Ready To Read | 9,857 | Mary Driscoll |
| 06-205 | DeForest Area Public Library | Adult Literacy in Northeast Dane County | 28,885 | Janis Berg |
| 06-207 | Indianhead Library System | Partnerships for Promoting Early Literacy | 23,007 | Leah Langby |
| 06-209 | Lakeshores Library System | Family Literacy Resources for Grandparents | 32,350 | Rhonda Puntney |
| 06-211 | Manitowoc-Calumet Library System | Learning to Use the Library in Another Language | 20,844 | Robert Hafeman |
| 06-213 | Milwaukee Public Library | Ready to Read with Books2Go | 70,040 | Kelly Hughbanks |
| 06-215 | South Central Library System | Building a Community of Emergent Readers | 39,000 | Shawn Brommer |
| 06-217 | Waukesha County Library System | Waukesha County Baby Brain Boosters | 19,640 | Claudia Backus |
Category: Seniors / Sensory Disabilities | ||||
| 06-219 | Burlington Public Library | Reaching out to Seniors in Residences | 10,400 | Gayle A. Falk |
| 06-221 | Dane County Library Service | Sensory Kit Project | 11,300 | Mary Driscoll |
| 06-223 | Eastern Shores Library System | ESLS=Expanded Services to Library Seniors | 7,157 | Ann Krueger |
| 06-225 | Indianhead Library System | Making Connections: Serving Seniors with Special Needs | 23,392 | Leah Langby |
| 06-227 | Janesville, Hedberg Public Library | Low Vision and the Library: Adaptive Technology | 8,564 | Jean Yeomans |
| 06-229 | Milwaukee Public Library | "Library à la Carte"-Homebound Service for Seniors | 25,000 | Dawn Lauber |
| 06-231 | Waukesha County Library System | Serving Seniors with Hearing Loss | 18,550 | Nancy Fletcher |
| 06-233 | Wisconsin Valley Library Service | Accessible Library Services for Seniors with Special Needs | 28,843 | Beth Sillars |
| ||||
Category: Statewide Library Improvement | ||||
| 06-301 | DLTCL | Library Development | 243,100 | Mike Cross |
| 06-303 | DLTCL | Communication and Planning | 25,000 | Rick Grobschmidt |
| 06-401 | DLTCL | LSTA Administration | 98,000 | Terrie Howe |
Terrie Howe
LSTA Program Coordinator
Division for Libraries and Community Learning
Public Library Development
125 South Webster Street, P.O. Box 7841
Madison, WI 53707-07841
(608) 266-2413
teresa.howe@dpi.wi.gov
For questions about this information, contact Teresa D. Howe (608) 266-2413
Last updated on 2/25/2008 9:05:26 AM
![]() |
|
|
State Superintendent of Public Instruction Elizabeth Burmaster
Department of Public Instruction, 125 S. Webster Street, P.O. Box 7841, Madison, WI 53707-7841 (800) 441-4563 |