![]() |
![]() |
![]() |
|
|
|
|
|
|
|
Federal Student Data ISES ReportingStatewide Reports
|
IDEA Child Count 1998-1999Federal Special Education Student Reporting - PI2197By Age Groups/Primary Disability
|
|||||
| Primary Disability | Age 3-5 | Age 6-11 | Age 12-17 | Age 18-21 | Total Age 3-21 | |
|---|---|---|---|---|---|---|
| A | 237 | 722 | 315 | 64 | 1,338 | |
| CD | 482 | 5,251 | 5,954 | 1,540 | 13,227 | |
| DB | 1 | 4 | 2 | 1 | 8 | |
| ED | 304 | 5,138 | 9,785 | 920 | 16,147 | |
| H | 189 | 638 | 651 | 88 | 1,566 | |
| LD | 176 | 19,346 | 26,724 | 2,587 | 48,833 | |
| OHI | 458 | 1,976 | 1,548 | 122 | 4,104 | |
| SDD | 1,459 | 56 | 0 | 0 | 1,515 | |
| SL | 10,000 | 15,027 | 1,989 | 80 | 27,096 | |
| TBI | 21 | 104 | 140 | 35 | 300 | |
| V | 50 | 181 | 168 | 27 | 426 | |
| Totals | 13,699 | 49,243 | 47,789 | 5,552 | 116,283 | |
Disability Categories Legend: Autism, Cognitive Disabilities, Deaf-Blindness, Emotional Disturbance, Hearing, Learning Disabilities, Other Health Impaired, Orthopedically Impaired, Significant Developmental Delay (Ages 3-5 Only), Speech/Language, Traumatic Brain Injury, Vision | ||||||
arh
d_pi2197_sr2_3_to_21_statewide
9/25/00
For questions about this information, contact Anita R. Heisig (608) 267-9167
Last updated on 2/22/2008 1:21:48 PM
![]() |
|
|
State Superintendent of Public Instruction Elizabeth Burmaster
Department of Public Instruction, 125 S. Webster Street, P.O. Box 7841, Madison, WI 53707-7841 (800) 441-4563 |