You are here

Wisconsin Public Schools, Statewide Enrollment, 1962-1963 -- 2009-2010

Year Enrollment Change from Previous Year % Change   Year Enrollment Change from Previous Year % Change
1962-63 767,063 - -   1986-87 767,819 (415) (0.05)
1963-64 800,037 32,974 4.30   1987-88 772,363 4,544 0.59
1964-65 831,415 31,378 3.92   1988-89 774,857 2,494 0.32
1965-66 859,101 27,686 3.33   1989-90 782,905 8,048 1.04
1966-67 890,436 31,335 3.65   1990-91 797,621 14,716 1.88
1967-68 921,032 30,596 3.44   1991-92 814,671 17,050 2.14
1968-69 954,243 33,211 3.61   1992-93 829,415 14,744 1.81
1969-70 980,064 25,821 2.71   1993-94 844,001 14,586 1.76
1970-71 993,736 13,672 1.40   1994-95 860,581 16,580 1.96
1971-72 999,921 6,185 0.62   1995-96 870,175 9,594 1.11
1972-73 995,223 (4,698) (0.47)   1996-97 879,149 8,974 1.03
1973-74 987,022 (8,201) (0.82)   1997-98 881,720 2,571 0.29
1974-75 974,333 (12,689) (1.29)   1998-99 879,464 (2,256) (0.26)
1975-76 964,219 (10,114) (1.04)   1999-00 877,713 (1,751) (0.20)
1976-77 945,337 (18,882) (1.96)   2000-01 879,476 1,763 0.20
1977-78 917,863 (27,474) (2.91)   2001-02 879,361 (115) (0.01)
1978-79 886,419 (31,444) (3.43)   2002-03 881,231 1,870 0.21
1979-80 857,855 (28,564) (3.22)   2003-04 880,031 (1,200) (0.14)
1980-81 830,247 (27,608) (3.22)   2004-05 864,757 (15,274) (1.73)
1981-82 804,262 (25,985) (3.13)   2005-06 875,174 10,417 1.20
1982-83 784,830 (19,432) (2.42)   2006-07 876,700 1,526 0.17  
1983-84 774,646 (10,184) (1.30)   2007-08 874,633 (2,067) (0.23)
1984-85 767,542 (7,104) (0.92)   2008-09 873,586 (1,047) (0.12)
1985-86 768,234 692 0.09   2009-10 872,436 (1,150) (0.13)

For questions about this information, contact dpistats@dpi.wi.gov (608) 267-3166.

Submit Feedback About This Webpage