Federal Special Education Student Reporting
By Age Groups/Primary Disability
Wisconsin - October 1, 2014
Primary Disability |
Age 3-5 | Age 6-11 | Age 12-17 | Age 18-21 | Total Age 3-21 |
---|---|---|---|---|---|
CD | 176 | 2,590 | 4,380 | 1,343 | 8,283 |
H | 168 | 733 | 733 | 56 | 1,690 |
SL | 9,390 | 18,620 | 2,395 | 57 | 30,462 |
V | 55 | 221 | 200 | 22 | 498 |
EBD | 137 | 4,365 | 7,075 | 643 | 12,220 |
OI | 177 | 371 | 324 | 70 | 942 |
OHI | 715 | 8,257 | 10,927 | 962 | 20,861 |
LD | 8 | 8,544 | 20,051 | 1,517 | 30,120 |
DB | 0 | 3 | 2 | 1 | 6 |
A | 945 | 4,829 | 4,380 | 671 | 10,825 |
TBI | 29 | 116 | 196 | 37 | 378 |
SDD | 4,046 | 103 | 0 | 0 | 4,149 |
Totals | 15,846 | 48,752 | 50,457 | 5,379 | 120,434 |
Disability Categories Legend: Cognitive Disability, Hearing Impairment, Speech or Language Impairment, Visual Impairment, Emotional Behavioral Disability, Orthopedic Impairment, Other Health Impairment, Specific Learning Disability, Deaf-Blind, Autism, Traumatic Brain Injury, Significant Developmental Delay |
jrv