Federal Special Education Student Reporting - PI2197
By Age Groups/Primary Disability
Wisconsin - December 1, 2001
Amended 10/29/02
Primary Disability | Age 3-5 | Age 6-11 | Age 12-17 | Age 18-21 | Total Age 3-21 |
---|---|---|---|---|---|
CD | 364 | 4,620 | 6,504 | 1,679 | 13,167 |
H | 174 | 694 | 665 | 75 | 1,608 |
SL | 10,106 | 15,671 | 2,140 | 85 | 28,002 |
V | 40 | 203 | 184 | 26 | 453 |
EBD | 253 | 5,172 | 10,190 | 1,079 | 16,694 |
OI | 266 | 670 | 522 | 96 | 1,554 |
OHI | 596 | 3,831 | 3,431 | 229 | 8,087 |
LD | 60 | 17,790 | 31,388 | 2,874 | 52,112 |
DB | 0 | 2 | 3 | 0 | 5 |
A | 334 | 1,461 | 675 | 110 | 2,580 |
TBI | 36 | 117 | 161 | 44 | 358 |
SDD | 2,345 | 69 | 0 | 0 | 2,414 |
Totals | 14,574 | 50,300 | 55,863 | 6,297 | 127,034 |
Disability Categories Legend: Cognitive Disability, Hearing Impairment, Speech or Language Impairment, Visual Impairment, Emotional Behavioral Disability, Orthopedic Impairment, Other Health Impairment, Specific Learning Disability, Deaf-Blind, Autism, Traumatic Brain Injury, Significant Developmental Delay (Ages 3-5 Only) |
arh
d_pi2197_sr2_3_to_21_statewide
10/29/02
For questions about this information, contact dpispeddata@dpi.wi.gov (608) 266-1781