District | High School | School Indices | |||
---|---|---|---|---|---|
Bayfield School District | Bayfield High School | 2011 | 2012 | 2013 | 2014 |
Beloit School District | Beloit Memorial High School | 2011 | 2012 | 2013 | 2014 |
Bowler School District | Bowler High School | 2011 | 2012 | 2013 | 2014 |
Brown Deer School District | Brown Deer High School | 2011 | 2012 | 2013 | 2014 |
Green Bay Area Public School District | East High School |
2011 | 2012 | 2013 | 2014 |
Green Bay Area Public School District | Preble High School |
2011 | 2012 | 2013 | 2014 |
Green Bay Area Public School District | Southwest High School |
2011 | 2012 | 2013 | 2014 |
Green Bay Area Public School District | West High School |
2011 | 2012 | 2013 | 2014 |
Greenfield School District | Greenfield High School | 2011 | 2012 | 2013 | 2014 |
Hayward Community School District | Hayward High School | 2011 | 2012 | 2013 | |
Horicon School District | Horicon High School | 2011 | 2012 | 2013 | 2014 |
Janesville School District | Craig High School | 2011 | 2012 | 2013 | 2014 |
Janesville School District | Parker High School | 2011 | 2012 | 2013 | 2014 |
Janesville School District | Rock River Charter School | 2011 | 2014 | ||
Kenosha School District | Bradford High School | 2011 | 2012 | 2013 | 2014 |
Kenosha School District | Harborside Academy | 2011 | 2012 | 2013 | 2014 |
Kenosha School District | Indian Trail Academy | 2011 | 2012 | 2013 | 2014 |
Kenosha School District | Lakeview Technology Academy | 2011 | 2014 | ||
Kenosha School District | Ruether High School | 2011 | 2012 | 2013 | 2014 |
Kenosha School District | Tremper High School | 2011 | 2012 | 2013 | 2014 |
Madison Metropolitan School District | East High School | 2011 | 2012 | 2013 | 2014 |
Madison Metropolitan School District | LaFollette High School | 2011 | 2012 | 2013 | 2014 |
Madison Metropolitan School District | Memorial High School | 2011 | 2012 | 2013 | 2014 |
Madison Metropolitan School District | West High School | 2011 | 2012 | 2013 | 2014 |
Maple School District | Northwestern High School | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | African American Immersion (closed end of FY 11/12) |
2011 | |||
Milwaukee Public School District | ALAS-Advanced Language & Academic Studies | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Alliance High School | 2011 | |||
Milwaukee Public School District | Audubon High Shool | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Bay View High School | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Bradley Tech High School | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Career and Technical Education (formerly Custer HS) |
2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Carmen High School (South) | 2011 | |||
Milwaukee Public School District | Community High School | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Genesis High School | 2011 | |||
Milwaukee Public School District | Hamilton High School | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public school District | HAPA - Hmong American Peace Academy (formerly International Peace Academy |
2011 | |||
Milwaukee Public School District | James Madison Academic Campus | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | James Groppi HS
(Note: Became James Groppi HS in FY 12/13; formerly Kilmer High School) |
2011 | 2014 | ||
Milwaukee Public School District | King International High School | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | MacDowell Montessori HS (formerly Montessori) |
2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Milwaukee High School of the Arts | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Milwaukee School of Languages | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Morse Marshall | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | New School for Community Service | 2011 | |||
Milwaukee Public School District | North Divsion Charter High School (New Comprehensive HS, opened in FY 11/12, base year is 2012) |
2012 | 2013 | ||
Milwaukee Public School District | Northwest Secondary School (closed end of FY 12/13) |
2011 | 2012 | 2013 | |
Milwaukee Public School District | Professional Learning Inst (closed end of FY 12/13) |
2011 | 2012 | 2013 | |
Milwaukee Public School District | Pulaski High School | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Reagan High School | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Riverside High School | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | South Division High | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | SUPAR (closed end of FY 11/12) |
2011 | 2012 | ||
Milwaukee Public School District | Vincent High School | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | WHS Info Technology (New school in FY 11/12; formed by combining WHS Info Technology and WHS (Washington HS); 2012 is school's base year) |
2012 | 2013 | 2014 | |
Milwaukee Public School District | WI Conservatory of Lifelong Learning | 2011 | 2012 | 2013 | 2014 |
Milwaukee Public School District | Wisconsin Career Academy (no 2012 Survey; school closed at end of FY 11/12) |
2011 | |||
Milwaukee Public School District | WORK Institute (closed end of FY 11/12) |
2011 | 2012 | ||
Mukwonago School District | Mukwonago High School | 2011 | 2012 | 2013 | 2014 |
Racine Unified School District | Case High School | 2011 | 2012 | 2013 | 2014 |
Racine Unified School District | Horlick High School | 2011 | 2012 | 2013 | 2014 |
Racine Unified School District | Park High School | 2011 | 2012 | 2013 | 2014 |
Racine Unified School District | REAL | 2011 | 2014 | ||
Racine Unified School District | Walden | 2011 | 2014 | ||
Saint Francis School District | Saint Francis High School | 2011 | 2012 | 2013 | 2014 |
Superior School District | Superior High School | 2011 | 2012 | 2013 | 2014 |
Suring Public School District | Suring High School | 2011 | 2012 | 2013 | 2014 |
West Allis-West Milwaukee School District | West Allis Central High School | 2011 | 2012 | 2013 | 2014 |
West Allis-West Milwaukee School District | West Allis Nathan Hale High School | 2011 | 2012 | 2013 | 2014 |
XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
Project's Index (Project Average)
|
69 Schools (FY 10/11) 57 Schools (FY 11/12) 55 schools (FY 12/13) 57 schools (FY 13/14) |
2011 | 2012 | 2013 | 2014 |