State Endorsed Regional Career Pathway Status Type: Career Education
As of the 2019-20 school year, this data element is not required.
State Endorsed Regional Career Pathway Status Type is a specific state outlined program that combines specific regional requirements for:
- sequence of HS classes,
- dual credit class(es),
- IRCs, AND
- work-based learning (certified &/or non-certified methodologies).
It is both regionally modified for local offerings and adopted by school districts for students who opt in.
Indianhead | Madison | Milwaukee | Moraine Park |
---|---|---|---|
Amery | Baraboo | Brown Deer | Beaver Dam |
Ashland | Belleville | Cedarburg | Berlin |
Baldwin-Woodville | Cambria-Friesland | Cudahy | Campbellsport |
Barron | Cambridge | Franklin | Dodgeland (Juneau) |
Bayfield | Columbus | Northern Ozaukee | Fond du Lac |
Birchwood | Deerfield | Germantown | Green Lake |
Bruce | DeForest | Nicolet | Hartford |
Butternut | Fall River | Grafton | North FDL |
Cameron | Fort Atkinson | Greenfield | Horicon |
Chetek-Weyerhauser | Jefferson | Greendale | Hustisford |
Clayton | Johnson Creek | Mequon-Thiensville | Kewaskum |
Clear Lake | Lake Mills | Milwaukee public schools | Laconia (Rosendale) |
Cumberland | Lodi | Oak Creek-Franklin joint | Lomira |
Drummond | Madison | Port Washington-Saukville | Markesan |
Flambeau | Marshall | Shorewood | Mayville |
Frederic | McFarland | South Milwaukee | New Holstein |
Glenwood City | Middleton-Cross Plains | St. Francis | Oakfield |
Glidden | Monona Grove | Wauwatosa | Princeton |
Grantsburg | Montello | West Allis/West Milwaukee | Ripon |
Hacil | Mt. Horeb | Whitefish Bay | Slinger |
Hayward | New Glarus | Whitnall | Waupun |
Hudson | Oregon | West Bend | |
Hurley | Pardeeville | ||
Ladysmith | Portage | ||
Luck | Poynette | ||
Maple | Randolph | ||
Mellen | Reedsburg | ||
New Richmond | Rio Community | ||
North Star Academy public | River Valley | ||
Northern Lakes Regional | Sauk Prairie | ||
Northwood | Stoughton High | ||
Osceola | Sun Prairie | ||
Pathways charter school public | Verona | ||
Prairie Farm | Waterloo | ||
Rice Lake | Watertown | ||
Saint Croix | Waunakee | ||
Saint Croix Falls | Westfield | ||
Shell Lake | Wisconsin Dells | ||
Siren | Wisconsin Heights | ||
Solon Springs | Wonewoc | ||
Somerset | |||
South Shore | |||
Spooner | |||
Superior | |||
Turtle Lake | |||
Unity | |||
Washburn | |||
Webster | |||
Whitetail Academy | |||
Winter |
USES: State Endorsed Regional Career Pathway Status Type collects information about the student's progress in a Career Education program for Career and Technical Education (CTE) and College and Career Ready (CCR) reporting.
FAQs, Details, and Points to Note
- Career Education FAQs & Use Cases: For more specific information and scenarios, see the Career Education FAQs & Use Cases page.
-
What is a completer vs. participant under State Endorsed Regional Career Pathway?
-
A participant would be any student, designated by the school, who has ‘declared’ his or her intent to pursue the pathway as part of ACP and who is enrolled in at least one of the regional elements.
-
A completer would be any student, designated by the school, who has finished the required regional elements. Required regional elements will be a minimum of at least 3 of the 4 above regional requirements.
-
If you need further assistance, please submit a Help Ticket.
To provide feedback, click the "Submit Feedback" button.