Longitudinal Data Changes
The following significant name changes and district reorganizations may affect longitudinal data compilation and analysis. District LEA codes are listed in parenthesis.
Name Changes
Effective Date | Action | District(s) | New Name |
---|---|---|---|
2006-07 | Name Change | Boulder Junction #1 (0616) | North Lakeland (0616) |
2000-01 | Name Change | Norwalk-Ontario-Wilton (3990) | Norwalk-Ontario (3990) |
2000-01 | Name Change | Elroy-Kendall-Wilton (1673) | Royall (1673) |
1999-00 | Name Change | Salem #7 (5061) | Trevor Grade (5061) |
1997-98 | Name Change | Richfield J11 (4843) | Friess Lake (4843) |
1994-95 | Name Change | Raymond J1 (4690) | North Cape (4690) |
1992-93 | Name Change | Lisbon J2 (3122) | Richmond (3122) |
1990-91 | Name Change | Merton J4 (3542) | Stone Bank (3542) |
1989-90 | Name Change | Merton J7 (3514) | North Lake (3514) |
1988-89 | Name Change | Merton J8 (3510) | Swallow (3510) |
1987-88 | Name Change | Waterford J1 (T)(6104) | Washington-Caldwell (6104) |
1987-88 | Name Change | Walworth UHS (6013) | Big Foot UHS (6013) |
1987-88 | Name Change | Salem J9 (5075) | Wilmot Grade (5075) |
1987-88 | Name Change | Fox Point J8 (1897) | Maple Dale-Indian Hills (1897) |
Reorganizations
Effective Date | Action | District(s) | New Name |
---|---|---|---|
2018-19 | Consolidation | Richfield J1 (4820)/Friess Lake (4843) | Holy Hill Area (2570) |
2016-17 | Consolidation | Herman #22 (2523)/Neosho J3 (3913)/Rubicon J6 (4998) | Herman-Neosho-Rubicon School District (2525) |
2010-11 | Consolidation | Chetek (1078)/Weyerhaeuser (6410) | Chetek-Weyerhaeuser (1080) |
2009-10 | Consolidation | Park Falls (4242)/Glidden (2205) | Chequamegon (1071) |
2007-08 | Creation | Shawano-Gresham (5264) | Shawano (5264)/Gresham (2415) |
2006-07 | Consolidation | Trevor Grade (5061)/Wilmot Grade (5075) | Trevor-Wilmot (5780) |
1992-93 | Consolidation | Arkansaw (0168)/Durand (1498) | Durand (1499) |
1989-90 | Dissolution | Ondossagon (4102) | Ashland (0170), Drummond (1491), Washburn (6027) |
1988-89 | Consolidation | Blair (0483)/Taylor (5705) | Blair-Taylor (0485) |
1987-88 | Consolidation | Richfield #2 (4809)/Richfield J7 (4837) | Richfield J1 (4820) |
1986-87 | Consolidation | Nashotah J2 (1358)/Delafield J6 (1372) | Lake Country (3862) |
See the Public School District Reorganization home page for more information.
For questions about this information, contact dpifin@dpi.wi.gov (608) 267-9114